Property Attributes
- ID#41142365
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodEast Oakland
- Zip94621
- StyleBungalow
- Year Built1925
- Price$ 407,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
- Lot Size0.06 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Cute House with extra room. New Kitchen and bath. Updated a bit and ready to move in. Super clean. Big back yard for your garden. Excellent Starter home! Should pass FHA lender requirements.
| Price History | |
|---|---|
| 7/22/2026 | Listed $407,000 |
General Features
| Living Area | 849 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),No Air Conditioning |
| Utilities | Cable Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition,Elastomeric |
| Appliances | Gas Range,Free-Standing Range,Refrigerator |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1925 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | East Oakland |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | International to 82nd Ave.. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 2770 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Updated Kitchen |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Hookups Only,Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Stone Counters,Gas Range/Cooktop,Kitchen Island,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage,On Street |
| Lot Features | Rectangular Lot |
| Water Source | Public,Meter on Site,Water District |
| Lot Size Area | 2770 |
| Building Area Total | 849 |
| Lot Size Acres | 0.06 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.