Property Attributes
- ID#41143697
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodDublin Ranch
- Zip94568
- StyleTraditional
- Year Built2014
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2214
- Lot Size0.1 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautifully updated East facing home in desirable Dublin Ranch featuring 4 bedrooms, 2.5 bathrooms, and 2,214± sq ft of thoughtfully designed living space. The open-concept floor plan showcases new flooring, recessed lighting, updated light fixtures, and a bright, updated kitchen with a center island, built-in appliances, and seamless flow into the family room with a cozy fireplace. Upstairs, the spacious primary suite features a dual-sink vanity, soaking tub, walk-in shower with built-in seat, oversized walk-in closet, natural light, and custom built-in closet organizers. Enjoy the private backyard with a paved patio, built-in BBQ, lawn area, and dedicated garden space perfect for entertaining or relaxing. Situated on a 0.10± acre lot in one of Dublin's most desirable neighborhoods, just minutes from top-rated schools, parks, shopping, dining, and convenient commuter access.
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,650,000 |
| 9/9/2026 | 2$1,625,000 |
General Features
| Living Area | 2214 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2014 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Playground,BBQ Area,Park,Trail(s) |
| HOA | true |
| Subdivision Name | Dublin Ranch |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fallon Rd/Central Prkwy/Fallon Rd.. |
| City | Dublin |
| Association Name | DUBLIN RANCH |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 4511 |
| Property Condition | Existing |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Dog Run,Front Yard,Garden/Play,Sprinklers Automatic |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Garage Faces Side |
| Lot Features | Corner Lot,Level,Premium Lot |
| Water Source | Public |
| Lot Size Area | 4511 |
| Foundation Details | Slab |
| Building Area Total | 2214 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.