Property Attributes
- ID#41144212
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodDublin
- Zip94568
- StyleRanch
- Year Built1983
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.27 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Great Opportunity for Investor looking for stable Income.Tenant Occupied. House is good condition. Current tenant is using home as Elderly Home. Possible future appreciation.
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,700,000 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1983 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dublin |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | San Ramon to W.Vomac to Rhoda |
| City | Dublin |
| MLS Area | Listing |
| Lot Size Square Feet | 11906 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,Office,Storage |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Sloped Up |
| Water Source | Public |
| Lot Size Area | 11906 |
| Building Area Total | 2114 |
| Lot Size Acres | 0.27 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.